Applications
· Fuel cell
Features
· Shut-off valve
· Media separation
· Customized interface
Technical Data
| H2 Purge & Drain Valve (P&D) | |
| Nominal diameter | Up to 3.5 mm |
| Valve range | 9 to 16 V / 18 to 32 V |
| Nom. current | 2 A |
| Inlet pressure | 4 barA |
| Burst pressure | tbd |
| H2O flow | 35 / 90 g/s @ Δp = 1 bar |
| kV-value | Up to 0.3 |
| Temperature range | -40 to 110 °C |
| Actuation | PWM (Peak & Hold) |
| Protection class | IP6K9K |
| Response time | ca. 50 ms |
| H2 leakage | 1E-4 mbar l/s |
The above specifications apply to the standard versions. Other versions are available on request.
