Applications
· Brake, gear and clutch speed sensors
Customer benefit
· Speed recognition
· Direction recognition
Features
· Active sensors with integrated Hall sensor
· High media resistance
· Signals for forward and reverse operation
· Customised interfaces
Technical data
| Active sensors | |
| Nominal diameter of housing | 11 mm |
| Thermal application area of sensor head | -40 °C – 130 °C |
| Sensor field spider gap | 0.45 – 2.65 mm |
| Protection class of sensor head | IP68 according to DIN 60529 |
| Electrical contact | Flying leads, HDSCS connector |
| Supply voltage | 4.3 – 24 V DC |
| Current state | low current state 4 – 9 mA
high current state 12 – 18 mA |
| Maximum rotation frequency | 12 kHz clockwise
6 kHz anticlockwise |
| Duty cycle | 100 % |
| Inductive sensors | |
| Nominal diameter of housing | 11 mm |
| Thermal application area of sensor head | -40 °C – 130 °C |
| Sensor field spider gap | 0.7 mm |
| Protection class of sensor head | IP68 according to DIN 60529 |
| Electrical contact | Flying leads, HDSCS connector |
| Effective output voltage | > 115 mV |
| Electrical resistance | 1,150 Ohm |
